| Is the topic interesting enough to read about, then work on for the next couple months? | (Yes)/ No | ||
| Can you find at least 3 sources of written information on the subject? | (Yes)/ No | ||
Can you measure changes to the important
factors (variables) using a number that represents a quantity such as a
count, percentage, length, width, weight, voltage, velocity, energy,
time, etc.?
Or, just as good, are you measuring a factor (variable) that is simply present or not present? For example,
|
(Yes)/ No | ||
| Can you design a "fair test" to answer your question? In other words, can you change only one factor (variable) at a time, and control other factors that might influence your experiment, so that they do not interfere? | Yes/ No (Not sure Yet?) | ||
| Is your experiment safe to perform? | (Yes)/ No | ||
| Do you have all the materials and equipment you need for your science fair project, or will you be able to obtain them quickly and at a very low cost? | (Yes, I will be able to obtain them fast.)/ No | ||
| Do you have enough time to do your experiment more than once before the science fair? | Yes (Probably)/ No | ||
| Does your science fair project meet all the rules and requirements for your science fair? | Yes(Yay~)/ No | ||
| Have you checked to see if your science fair project will require SRC (Scientific Review Committee) approval? | (Yes, and as I'd be working with plants, it won't) / No | ||
| Have you avoided the bad science fair project topic areas listed in the table above? | (Yes!) / No |
Translate
Friday, September 13, 2013
Supporting: Can Plants be used as EFFICIENT Solar Panels? Michael's Project Q&A #1 Yes/No?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment